Website Created by KFTO |
Coleman Family Tree |
|
---|
Henrietta Hasiltine Oliver - David Monroe Holleman
Residences1872 - Arkansas | 1900 - Garner, White, Arkansas 1910 - Searcy, White, Arkansas 1920 - Searcy, White, Arkansas 1927 - Arkansas |
|
|
---|
David Monroe Holleman - Age (69y 8m 12d) | ||
8 Oct 1866 - 20 Jun 1936 | ||
White County, Arkansas | ||
White County, Arkansas | ||
Oak Grove Cemetery - Searcy, Arkansas , USA | ||
5 Nov 1899 - White County, Arkansas | ||
Nancy Emiline Norman & William Henry Holleman Jr |
|
---|
Children
Felicia Holleman - 1901 - Last Updated - 14 Sep 2019 |
|
---|