Website Created by KFTO |
Coleman Family Tree |
|
---|
Sarah Anna Marshall - Thomas Gibson - Martin Schoppa - Ellerton Wallace Smith
Residences1845 - Texas | 1850 - Van Buren, Jackson, Missouri 1860 - Speedwell, St Clair, Missouri 1870 - Dolan, Cass, Missouri 1880 - Baker, Crawford, Kansas | 1900 - Galena, Jasper, Missouri | 1910 - Baxter Springs, Cherokee, Kansas 1920 - Tulsa, Tulsa, Oklahoma 1922 - Joplin, Jasper, Missouri |
|
|
---|
Thomas Gibson - Age (42y ) | ||
1837 - 12 Feb 1879 | ||
Missouri | ||
Baker, Crawford, Kansas | ||
23 Apr 1860 - Cass County, Missouri | ||
Martin Schoppa - Age (75y 9m ) | ||
Jan 1835 - 19 Oct 1910 | ||
Hanover, Lower Saxony, Germany | ||
Leavenworth, Leavenworth, Kansas | ||
7 Mar 1880 - Jasper County, Missouri | ||
Ellerton Wallace Smith - Age (81y 3m ) | ||
Dec 1836 - 8 Mar 1918 | ||
Castleton, Rutland, Vermont | ||
Joplin, Jasper, Missouri | ||
Fairview Cemetery - Joplin, Missouri , USA | ||
3 Mar 1908 - Neosho County, Kansas | ||
Stephen D. Smith & Tiley Manley |
|
---|
Children
Mary Gibson - Oct 1862 - 6 May 1924 - Age (61y 7m ) Last Updated - 14 Sep 2019 |
|
---|