Website Created by KFTO |
Coleman Family Tree |
|
---|
Goldie Schoppa - Frank Homer Carter
Residences1884 - Crawford County, Kansas | 1900 - Galena, Jasper, Missouri 1910 - Kansas, Jackson, Missouri 1920 - Tulsa, Tulsa, Oklahoma 1924 - Los Angeles County, California |
|
|
---|
Frank Homer Carter - Age (62y 2m 6d) | ||
10 Jun 1880 - 16 Aug 1942 | ||
515-03-5610 | ||
Mankato, Jewell, Kansas | ||
Mount Olive Cemetery - Pittsburg, Kansas , USA | ||
6 Sep 1902 - Crawford County, Kansas | ||
George A. Carter & Catherine Elliot |
|
---|
Children
George Anderson Carter - 24 Jan 1916 - 5 Jan 2001 - Age (84y 11m 12d) Last Updated - 14 Sep 2019 |
|
---|