Website Created by KFTO |
Coleman Family Tree |
|
---|
Daisy Florence Iles - William Fred Krampe
Residences1891 - California, Campbell, Kentucky | 1900 - Posey, Clay, Indiana 1910 - Brazil, Clay, Indiana 1930 - Van Buren, Clay, Indiana 1984 - Brazil, Clay, Indiana |
|
|
---|
William Fred Krampe - Age (76y 2m 27d) | ||
18 Jan 1888 - 15 Apr 1964 | ||
Brazil, Clay, Indiana | ||
Brazil, Clay, Indiana | ||
Cottage Hill Cemetery - Brazil, Indiana , USA | ||
10 Nov 1915 - Clay County, Indiana | ||
Frederick William Krampe & Wilhelmina Louise Bucholz |
|
---|
Children
Earl Edward Krampe - 12 Aug 1916 - 26 Mar 1945 - Age (28y 7m 14d) Last Updated - 14 Sep 2019 |
|
---|