Website Created by KFTO |
Coleman Family Tree |
|
---|
Cerelda Ducker - John Iles
Residences1829 - Kentucky | 1850 - Campbell, Kentucky 1860 - Campbell, Kentucky 1870 - Carthage, Campbell, Kentucky 1880 - Carthage, Campbell, Kentucky 1900 - California, Campbell, Kentucky 1901 - California, Campbell, Kentucky |
|
|
---|
John Iles - Age (85y 10m 6d) | ||
14 Feb 1821 - 20 Dec 1906 | ||
Campbell County, Kentucky | ||
Campbell County, Kentucky | ||
Grandview Cemetery - Mentor, Kentucky , USA | ||
Thomas Iles & Mary Stoors |
|
---|
Children
John T. Iles - Mar 1848 - 1920 - Age (72y ) Last Updated - 06 Oct 2021 |
|
---|