Website Created by KFTO |
Coleman Family Tree |
|
---|
Clarence Edgar Nelson - Gertrude R. Webster
Residences1888 - California, Campbell, Kentucky | 1900 - Gubser, Campbell, Kentucky 1920 - Cote Brilliant, Campbell, Kentucky 1930 - Newport, Campbell, Kentucky 1940 - Newport, Campbell, Kentucky 1967 - Newport, Campbell, Kentucky |
|
|
---|
Gertrude R. Webster - Age (87y 11m 5d) | ||
2 Dec 1892 - 7 Nov 1980 | ||
402-90-3965 | ||
Newport, Kentucky | ||
Newport, Kentucky | ||
Floral Hills Memorial Gardens - Taylor Mill, Kentucky , USA | ||
|
---|
Children
Virginia Mae Nelson - 20 Sep 1913 - 17 Apr 1999 - Age (85y 6m 27d) Last Updated - 06 Oct 2021 |
|
---|