Website Created by KFTO |
Coleman Family Tree |
|
---|
Etta Mae Iles - Calvin John Nelson
Residences1866 - California, Campbell, Kentucky | 1870 - Carthage, Campbell, Kentucky 1880 - Carthage, Campbell, Kentucky 1900 - Gubser, Campbell, Kentucky | 1910 - California, Campbell, Kentucky | 1930 - Newport, Campbell, Kentucky 1940 - Newport, Campbell, Kentucky 1957 - Mentor, Kentucky |
|
|
---|
Calvin John Nelson - Age (50y ) | ||
Jul 1859 - 1909 | ||
Persimmon Grove, Campbell, Kentucky | ||
Newport, Kentucky | ||
Grandview Cemetery - Mentor, Kentucky , USA | ||
Peter Daniel Nelson & Harriet Ducker |
|
---|
Children
Clarence Edgar Nelson - 26 May 1888 - 10 Oct 1967 - Age (79y 4m 15d) Last Updated - 06 Oct 2021 |
|
---|