Website Created by KFTO |
Courtenay Family Tree |
|
---|
Oakie Wilson Loan - Violet Geraldine Humphries - Tawanda Sue Bostic
Residences1937 - Bath County, Virginia | 1940 - Williamsville, Bath, Virginia 2000 - , New Castle, Craig, Virginia, USA |
|
|
---|
![]() | ||
24 Apr 1934 - 10 Jan 1976 | ||
![]() | 225-40-1986 | |
![]() | Covington, Alleghany, Virginia | |
![]() | Roanoke County, Virginia | |
![]() | Cedar Hill Cemetery - Covington, Virginia , USA | |
![]() | ||
![]() | 1 Jul 1963 - Bath County, Virginia | |
![]() | George Humphries & Rosa Crowder |
![]() | ||
9 May 1944 - 19 Mar 2008 | ||
![]() | 223-62-8806 | |
![]() | Craig County, Virginia | |
![]() | Craig County, Virginia | |
![]() | Paint Bank Community Cemetery - Paint Bank, Virginia , USA | |
![]() | ||
![]() | 2 Oct 1978 - Roanoke County, Virginia | |
![]() | Fred Pierce Bostic & Allene Pearl Helems |
|
---|
Children
Last Updated - 05 Feb 2021 |
|
---|