Website Created by KFTO |
Foxwell Family Tree |
|
---|
Laura Lillian Harman - Leslie George Boles
Residences1918 - Cashion, Kingfisher, Oklahoma | 1920 - Downs, Kingfisher, Oklahoma 1930 - Downs, Kingfisher, Oklahoma 1940 - Lawrie, Logan, Oklahoma 2005 - , Purcell, Mcclain, Oklahoma |
|
|
---|
Leslie George Boles - Age (68y 5m 16d) | ||
1 Apr 1918 - 17 Sep 1986 | ||
443-16-9190 | ||
Logan County, Oklahoma | ||
Guthrie, Logan, Oklahoma | ||
Summit View Cemetery - Guthrie, Oklahoma , USA | ||
William Albert Boles & Pearl Swanson |
|
---|
Children
Judy Faye Boles - 15 Feb 1942 - Last Updated - 15 Oct 2021 |
|
---|