Website Created by KFTO |
Goushill Family Tree |
|
---|
Charles Frederick Ingraham - Jane Million
Residences1891 - Victor, Iowa | 1900 - Webster, Woodward, Oklahoma 1910 - Liberty, Woodward, Oklahoma 1920 - Garvey, Woodward, Oklahoma 1930 - Liberty, Woodward, Oklahoma 1940 - Liberty, Woodward, Oklahoma 1975 - Mooreland, Woodward, Oklahoma, USA |
|
|
---|
Jane Million - Age (92y 1m 15d) | ||
24 Jul 1895 - 9 Sep 1987 | ||
440-64-8493 | ||
Nebraska | ||
Woodward, Woodward, Oklahoma | ||
Mooreland Cemetery - Mooreland, Oklahoma , USA | ||
|
---|
Children
Lewis F. Ingraham - 1915 - Last Updated - 07 Sep 2019 |
|
---|