Website Created by KFTO |
Goushill Family Tree |
|
---|
Henry Edward Dillingham - Eva L. Westbury
Residences1863 - Maine | 1870 - Mansfield, Freeborn, Minnesota 1880 - Mansfield, Freeborn, Minnesota 1900 - Logan, Kingfisher, Oklahoma 1910 - Braman, Kay, Oklahoma 1920 - Blackwell, Kay, Oklahoma 1930 - Blackwell, Kay, Oklahoma |
|
|
---|
Eva L. Westbury - Age (89y 7m 18d) | ||
7 Sep 1864 - 25 Apr 1954 | ||
Iowa | ||
Blackwell Cemetery - Blackwell, Oklahoma , USA | ||
1892 | ||
William Westbury |
|
---|
Children
Nina L. Dillingham - 7 Nov 1892 - 28 Jun 1893 - Age (0y 7m 21d) Last Updated - 11 Oct 2021 |
|
---|