Website Created by KFTO |
Goushill Family Tree |
|
---|
Joe Edward Newell - Jo Ann Mills - Margaret Marsh
Residences1927 - Blackwell, Kay, Oklahoma | 1940 - Morrilton, Conway, Arkansas 2005 - , Fort Smith, Sebastian, Arkansas |
|
|
---|
Jo Ann Mills - Age (89y 6m 13d) | ||
25 Jun 1927 - 7 Jan 2017 | ||
Wichita County, Kansas | ||
Hattiesburg, Forrest, Mississippi | ||
Cremated , USA | ||
25 Nov 1948 - Morrilton, Conway, Arkansas | ||
Theodore Frasier Mills & Christine Daisy Whitman |
Margaret Marsh - Age (55y 6m 23d) | ||
3 Aug 1934 - 26 Feb 1990 | ||
Fort Smith National Cemetery - Fort Smith, Arkansas , USA | ||
|
---|
Children
Last Updated - 12 Oct 2021 |
|
---|