Website Created by KFTO |
Gum Family Tree |
|
---|
Edith Ann Cox - Oscar Baumgarten
Residences1895 - Halsey, Linn, Oregon | 1900 - Cottage Grove, Lane, Oregon 1910 - Portland, Multnomah, Oregon 1920 - Portland, Multnomah, Oregon 1930 - Portland, Multnomah, Oregon 1940 - Portland, Multnomah, Oregon 1981 - Orange County, California |
|
|
---|
Oscar Baumgarten - Age (90y 10m 24d) | ||
1 May 1895 - 25 Mar 1986 | ||
532-44-0380 | ||
Portland, Multnomah, Oregon | ||
Clackamas County, Oregon | ||
Riverview Abbey Mausoleum And Crematory - Portland, Oregon , USA | ||
1920 | ||
Charles Baumgarten & Martha Schroeth |
|
---|
Children
Jeannette E. Baumgarten - 1922 - Last Updated - 25 Dec 2020 |
|
---|