Website Created by KFTO |
Gum Family Tree |
|
---|
Earl Merrell Rice - Charlotte Shirley Crain
Residences1905 - Holley, Linn, Oregon | 1910 - Crawfordsville, Linn, Oregon 1920 - Holly, Linn, Oregon 1930 - Crawfordsville, Linn, Oregon 1940 - Crawfordsville, Linn, Oregon 1965 - Holley, Linn, Oregon |
|
|
---|
Charlotte Shirley Crain - Age (77y 9m 14d) | ||
1 Oct 1913 - 15 Jul 1991 | ||
542-30-7560 | ||
Hanford, Kings, California | ||
Prineville, Crook, Oregon | ||
Juniper Haven Cemetery - Prineville, Oregon , USA | ||
4 Jan 1929 - Linn County, Oregon | ||
Francis Levi Crain & Clara Bell Curtis |
|
---|
Children
Frederick Marion Rice - 29 Jul 1929 - 10 Jan 1994 - Age (64y 5m 12d) Last Updated - 25 Dec 2020 |
|
---|