Website Created by KFTO |
Gum Family Tree |
|
---|
David Moore Jackson - Savina May
Residences1838 - Little Birch, Braxton, Virginia | 1850 - Braxton, Virginia 1860 - Braxton, Virginia 1870 - Franklin, Braxton, West Virginia 1880 - Holly, Braxton, West Virginia | 1900 - Holly, Braxton, West Virginia | 1910 - Holly, Braxton, West Virginia 1920 - Holly, Braxton, West Virginia 1922 - Little Birch, Braxton, West Virginia |
|
|
---|
Savina May - Age (76y 10m ) | ||
May 1845 - 22 Mar 1922 | ||
Virginia | ||
Braxton County, West Virginia | ||
Jackson Cemetery - Little Birch, West Virginia , USA | ||
10 Jun 1865 | ||
|
---|
Children
Abigail Jackson - 30 Oct 1866 - 27 May 1956 - Age (89y 6m 28d) Last Updated - 17 Jan 2021 |
|
---|