Website Created by KFTO |
Gum Family Tree |
|
---|
Zora Luvenia Jackson - Henry Hodger Jackson
Residences1869 - Burnsville, Bath, Virginia | 1870 - Williamsville, Bath, Virginia 1880 - Williamsville, Bath, Virginia 1900 - Holly, Braxton, West Virginia | 1910 - Williamsville, Bath, Virginia | 1920 - Williamsville, Bath, Virginia 1930 - Williamsville, Bath, Virginia 1938 - Burnsville, Bath, Virginia |
|
|
---|
Henry Hodger Jackson - Age (67y 0m 0d) | ||
23 Sep 1864 - 23 Sep 1931 | ||
Braxton County, West Virginia | ||
Burnsville, Bath, Virginia | ||
Burnsville Cemetery - Millboro, Virginia , USA | ||
1898 | ||
Sylvester Jackson & Delilah Jane Jackson |
|
---|
Children
Hattie Luvenia Jackson - 24 Mar 1900 - 13 Jan 1961 - Age (60y 9m 20d) Last Updated - 15 Jul 2023 |
|
---|