Website Created by KFTO |
Gum Family Tree |
|
---|
Mary Lanier Jackson - Richard Cuba Hosey
Residences1923 - Burnsville, Bath, Virginia | 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1993 - , Charlottesville, Charlottesville City, Virginia, USA |
|
|
---|
Richard Cuba Hosey - Age (70y 2m 25d) | ||
15 May 1897 - 9 Aug 1967 | ||
226-18-1258 | ||
Cowen, Webster, West Virginia | ||
Clifton Forge, Alleghany, Virginia | ||
Burnsville Cemetery - Millboro, Virginia , USA | ||
28 Jun 1945 & 8 Aug 1963 - Bath County, Virginia | ||
Jassie Hosey & Rosey Blankenship |
|
---|
Children
Brenda Nadine Hosey - 29 Apr 1946 - 14 Dec 2020 - Age (74y 7m 16d) Last Updated - 22 Jul 2021 |
|
---|