Website Created by KFTO |
Hartman Family Tree |
|
---|
Edwin Clarence Lacey - Viola May Hann
Residences1882 - Hamilton County, Ohio | 1900 - Whitewater, Hamilton, Ohio 1910 - Morgan, Butler, Ohio 1920 - Whitewater, Hamilton, Ohio 1930 - Morgan, Butler, Ohio 1940 - Morgan, Butler, Ohio 1948 - Hamilton, Butler, Ohio |
|
|
---|
Viola May Hann - Age (79y 0m 18d) | ||
22 Dec 1879 - 9 Jan 1959 | ||
Hamilton County, Ohio | ||
Harrison, Hamilton, Ohio | ||
Old Baptist Cemetery - Harrison, Ohio , USA | ||
17 Aug 1909 - Hamilton, Ohio | ||
Mortimer Hann & Susann A. Toph |
|
---|
Children
Last Updated - 04 May 2022 |
|
---|