Website Created by KFTO |
Hartman Family Tree |
|
---|
Louisa Wright - Jacob P. Rybolt
Residences1844 - New Baltimore, Butler, Ohio | 1850 - Whitewater, Hamilton, Ohio 1860 - Crosby, Hamilton, Ohio 1870 - Green, Hamilton, Ohio 1880 - Crosby, Hamilton, Ohio | 1900 - Hamilton, Butler, Ohio | 1910 - Hamilton, Butler, Ohio 1920 - Hamilton, Butler, Ohio 1923 - Hamilton, Butler, Ohio |
|
|
---|
Jacob P. Rybolt - Age (50y 10m 8d) | ||
28 Sep 1840 - 5 Aug 1891 | ||
Green, Hamilton, Ohio | ||
Green, Hamilton, Ohio | ||
Ebenezer Church Cemetery - Green Township, Ohio , USA | ||
William Rybolt & Mary Moore |
|
---|
Children
Isa Percival Rybolt - Apr 1867 - 10 Aug 1934 - Age (67y 4m ) Last Updated - 12 Sep 2019 |
|
---|