Website Created by KFTO |
Hartman Family Tree |
|
---|
Leanda V. Schmidt - Wilson Penrose Riedy
Residences1842 - Heidelberg, Lehigh, Pennsylvania | 1860 - Heidelberg, Lehigh, Pennsylvania 1870 - Heidelberg, Lehigh, Pennsylvania 1880 - Heidelberg, Lehigh, Pennsylvania 1900 - Allentown, Lehigh, Pennsylvania 1910 - Allentown, Lehigh, Pennsylvania 1914 - Allentown, Lehigh, Pennsylvania |
|
|
---|
Wilson Penrose Riedy - Age (70y 8m 3d) | ||
5 Dec 1839 - 8 Aug 1910 | ||
Heidelberg, Lehigh, Pennsylvania | ||
Allentown, Lehigh, Pennsylvania | ||
Greenwood Cemetery - Allentown, Pennsylvania , USA | ||
Elias Riedy & Maria Catherina Mantz |
|
---|
Children
Alice L. J. Riedy - Jun 1860 - Last Updated - 14 Sep 2019 |
|
---|