Website Created by KFTO |
Hartman Family Tree |
|
---|
Doris Lydia Lacey - Pierce John Strimple
Residences1897 - Blue Jay, Hamilton, Ohio | 1900 - Whitewater, Hamilton, Ohio 1910 - Whitewater, Hamilton, Ohio 1920 - Miami, Hamilton, Ohio | 1930 - Addyston, Hamilton, Ohio | 1940 - Harrison, Hamilton, Ohio 1950 - Harrison, Hamilton, Ohio 1982 - Harrison, Hamilton, Ohio |
|
|
---|
Pierce John Strimple - Age (84y 9m 6d) | ||
25 Jun 1892 - 1 Apr 1977 | ||
287-10-3046 | ||
Whitewater, Hamilton, Ohio | ||
Batesville, Ripley, Indiana | ||
Miamitown Cemetery - Miamitown, Ohio , USA | ||
Harrison Press & Cincinnati Enquirer | ||
John Pierce Strimple & Minnie D. Hugentobler |
|
---|
Children
Donald Pierce Strimple - 2 Aug 1918 - 17 Jan 2007 - Age (88y 5m 15d) Last Updated - 14 May 2023 |
|
---|