Website Created by KFTO |
Hartman Family Tree |
|
---|
Leeman Eston Wilkins - Mary Emmaline Hamman
Residences1888 - Harveysburg, Fountain, Indiana | 1900 - Mill Creek, Fountain, Indiana 1910 - Mill Creek, Fountain, Indiana 1920 - Millcreek, Fountain, Indiana 1930 - Danville, Vermillion, Illinois 1940 - Steuben, Warren, Indiana 1945 - Warren, Huntington, Indiana |
|
|
---|
Mary Emmaline Hamman - Age (90y 1m 13d) | ||
4 Feb 1891 - 17 Mar 1981 | ||
Indiana | ||
Steuben, Steuben, Indiana | ||
Harveysburg Cemetery - Kingman, Indiana , USA | ||
1911 | ||
Eli Brown Hamman & Mary Ellen Rardin |
|
---|
Children
Wilma Ellen Wilkins - 10 Apr 1912 - 17 Aug 1994 - Age (82y 4m 7d) Last Updated - 16 Apr 2023 |
|
---|