Website Created by KFTO |
Hartman Family Tree |
|
---|
Ambrose Everett Burnside Stephens - Mary Carlin - Margaret Anna Patterson
Served in US House pf Representives, 1919 - 1927.1862 - Crosby, Hamilton, Ohio | 1870 - Cincinnati, Hamilton, Ohio 1880 - Miami, Hamilton, Ohio 1900 - Miami, Hamilton, Ohio 1910 - North Bend, Hamilton, Ohio 1920 - Miami, Hamilton, Ohio 1927 - North Bend, Hamilton, Ohio |
|
|
---|
![]() | ||
6 Aug 1861 - 15 Nov 1914 | ||
![]() | Cleves, Hamilton, Ohio | |
![]() | North Bend, Hamilton, Ohio | |
![]() | Maple Grove Cemetery - Cleves, Ohio , USA | |
![]() | ||
![]() | ||
![]() | James Orin Carlin & Emily Cruikshank Hayden |
![]() | ||
10 Dec 1877 - 16 Jun 1954 | ||
![]() | Licking County, Ohio | |
![]() | Columbus, Ohio | |
![]() | Green Lawn Cemetery - Columbus, Ohio , USA | |
![]() | ||
![]() | 12 Dec 1918 - Columbus, Ohio | |
![]() | John W. Patterson & Mary C. Robb |
|
---|
Children
Last Updated - 19 Apr 2023 |
|
---|