Website Created by KFTO |
Hartman Family Tree |
|
---|
John W. Nelson - Mary Polly Green
Residences1849 - Oskaloosa, Mahaska, Iowa | 1850 - Mahaska, Iowa 1860 - Oskaloosa, Mahaska, Iowa 1870 - Oskaloosa, Mahaska, Iowa 1900 - Spring Creek, Mahaska, Iowa 1920 - Spring Creek, Mahaska, Iowa 1930 - Spring Creek, Mahaska, Iowa |
|
|
---|
Mary Polly Green - Age (84y 0m 18d) | ||
24 Aug 1849 - 12 Sep 1933 | ||
Greencastle, Putnam, Indiana | ||
Oskaloosa, Mahaska, Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
James Green & Sarah Stewart |
|
---|
Children
Lillian M. Nelson - 24 Aug 1878 - 6 Jun 1958 - Age (79y 9m 12d) Last Updated - 11 May 2023 |
|
---|