Website Created by KFTO |
Holcombe Family Tree |
|
---|
Ethel Rebecca Jackson - Lester Harper Kay
Residences1936 - Bath County, Virginia | 1940 - Williamsville, Bath, Virginia 2013 - Hot Springs, Bath, Virginia |
|
|
---|
Lester Harper Kay - Age (61y 7m 15d) | ||
25 Jan 1937 - 10 Sep 1998 | ||
229-46-7100 | ||
Bath County, Virginia | ||
Bath County, Virginia | ||
6 May 1955 - Warm Springs, Bath, Virginia | ||
Robert Lee Kay & Sylvia Given Woodzell |
|
---|
Children
Robert Franklin Kay - 1 Apr 1960 - 5 Mar 2000 - Age (39y 11m 4d) Last Updated - 07 Aug 2021 |
|
---|