Website Created by KFTO |
Holland Family Tree |
|
---|
Rachel Elizabeth Rust
- James Dottery Young
Residences1841 - Bridgewater, Burke, North Carolina | 1850 - Burke, North Carolina 1860 - Burke, North Carolina 1870 - Crabtree, Yancey, North Carolina 1880 - Crabtree, Yancey, North Carolina | 1900 - Crabtree, Yancey, North Carolina | 1910 - Crabtree, Yancey, North Carolina 1920 - Crabtree, Yancey, North Carolina 1921 - Burnsville, North Carolina |
|
|
---|
![]() | ||
6 Jun 1836 - 14 Mar 1896 | ||
![]() | Yancy, North Carolina | |
![]() | Newdale, Yancey, North Carolina | |
![]() | Pete Young Cemetery - Burnsville, North Carolina , USA | |
![]() | ||
![]() | ||
![]() | Josiah S. Young & Frances Ray |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|