Website Created by KFTO |
Holland Family Tree |
|
---|
Frances Nell Drew - Edward Ernest Rhew Jr - Frederick Becote Rudolph
Residences1926 - Graves County, Kentucky | 1930 - Graves, Kentucky 2005 - Paducah, Mccracken, Kentucky |
|
|
---|
Edward Ernest Rhew Jr - Age (65y 0m 0d) | ||
15 Oct 1921 - 15 Oct 1986 | ||
407-16-6287 | ||
Graves County, Kentucky | ||
Mccracken County, Kentucky | ||
Boaz Cemetery Kentucky , USA | ||
Edward Ernest. Rhew & Lela Veloura Davidson |
Frederick Becote Rudolph - Age (90y 0m 22d) | ||
11 May 1915 - 3 Jun 2005 | ||
406-30-3624 | ||
Ballard County, Kentucky | ||
Paducah, McCracken, Kentucky | ||
Bethel Cumberland Presbyterian Cemetery - Kevil, Kentucky , USA | ||
8 Mar 1990 - Madison County, Kentucky | ||
L. D. Rudolph & Winnie Goss |
|
---|
Children
Glenda Jean Rhew - 13 May 1947 - Last Updated - 07 Sep 2019 |
|
---|