Website Created by KFTO |
King Family Tree |
|
---|
Sarah Ann Texas Denman - William S. Barclift - Edward C. Shirey
Residences1854 - Atlanta, Fulton, Georgia | 1860 - Angelina, Texas 1870 - Angelina, Texas 1880 - Angelina, Texas 1900 - Angelina, Texas | 1920 - Angelina, Texas | 1930 - Lufkin, Angelina, Texas 1940 - Harris, Texas 1944 - Houston, Harris,Texas |
|
|
---|
![]() | ||
14 Feb 1844 - 14 Feb 1875 | ||
![]() | North Carolina | |
![]() | Texas | |
![]() | Walker Cemetery - Redland, Texas , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
8 Feb 1848 - 14 Apr 1919 | ||
![]() | Georgia | |
![]() | ||
![]() | Glendale Cemetery - Lufkin, Texas , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|