Website Created by KFTO |
King Family Tree |
|
---|
Lorraine Harold Forde - Anna L. Sayles - Clara Dell McClure
Residences1863 - Little Rock, Pulaski, Arkansas | 1880 - Raymond, Montgomery, Illinois 1900 - Castlewood, Hamlin, South Dakota 1910 - Saratgoa, Carbon, Wyoming 1920 - Salida, Chaffee, Colorado 1930 - Salida, Chaffee, Colorado 1948 - Olympia, Thurston, Washington |
|
|
---|
![]() | ||
15 Dec 1861 - 2 Nov 1944 | ||
![]() | Lenox, Madison, New York | |
![]() | Orlando, Orange, Florida | |
![]() | Greenwood Cemetery - Orlando, Florida , USA | |
![]() | ||
![]() | ||
![]() | William E. Sayles & Catharine Lovengreth |
![]() | ||
13 Jan 1871 - 10 Mar 1937 | ||
![]() | Indiana | |
![]() | ||
![]() | Lakeview Cemetery - Cheyenne, Wyoming , USA | |
![]() | ||
![]() | 1898 | |
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|