Website Created by KFTO |
King Family Tree |
|
---|
Zephaniah H. Carder - Mary M. Blake - Keziah Dakin - Elizabeth Kress
Residences1840 - Warren County, Ohio | 1850 - Lebanon, Warren, Ohio 1870 - Wayne, Warren, Ohio 1880 - Mad River, Montgomery, Ohio 1889 - Warren County, Ohio |
|
|
---|
![]() | ||
Feb 1850 - 1874 | ||
![]() | Chester, Clinton, Ohio | |
![]() | Waynesville, Warren, Ohio | |
![]() | ||
![]() | ||
![]() | 4 Feb 1869 - Marion County, Ohio | |
![]() | Hiram Dakin & Sarah Harter |
![]() | ||
19 Oct 1854 - 14 Nov 1920 | ||
![]() | Dayton, Montgomery, Ohio | |
![]() | Dayton, Montgomery, Ohio | |
![]() | Davids Cemetery - Kettering, Ohio , USA | |
![]() | ||
![]() | ||
![]() | Henry Kress & Mary Moyer |
|
---|
Children
Last Updated - 16 Dec 2019 |
|
---|