Website Created by KFTO |
King Family Tree |
|
---|
Earl Hart Carder - Ruth Minnie Morris
Residences1901 - Kansas | 1910 - Corcoran, Kings, California 1920 - Inglewood, Los Angeles, California 1930 - Inglewood, Los Angeles, California 1940 - El Monte, Los Angeles, California 1982 - Ventura County, California |
|
|
---|
![]() | ||
12 Sep 1902 - 13 Feb 1995 | ||
![]() | 554-30-4292 | |
![]() | Kansas | |
![]() | Oxnard, Ventura, California | |
![]() | ||
![]() | ||
![]() | 1920 | |
![]() | Morris & Fuchs |
|
---|
Children
Last Updated - 16 Dec 2019 |
|
---|