Website Created by KFTO |
King Family Tree |
|
---|
Mary Emma McKay - Bernard William Cadick - Lloyd Neal - Charles Robert Dodge
Residences1907 - Richland, Rush, Indiana | 1910 - Richland, Rush, Indiana 1920 - Indianapolis, Marion, Indiana 1930 - Wayne, Marion, Indiana 1940 - Clinton, Boone, Indiana 1984 - , Monticello, White, Indiana, USA |
|
|
---|
![]() | ||
25 Jul 1904 - 29 Oct 1963 | ||
![]() | Newtonville, Spencer, Indiana | |
![]() | Brecksville, Cuyahoga, Ohio | |
![]() | Tallmadge Cemetery - Tallmadge, Ohio , USA | |
![]() | ||
![]() | 1925 | |
![]() | William Samuel Cadick & Maggie Belle John |
![]() | ||
1902 - | ||
![]() | Lima, Allen, Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
25 Dec 1894 - 1 Mar 1982 | ||
![]() | 316-34-0900 | |
![]() | Monticello, White, Indiana | |
![]() | Monticello, White, Indiana | |
![]() | I.O.O.F. Riverview Cemetery - Monticello, Indiana , USA | |
![]() | ||
![]() | 6 Sep 1950 | |
![]() | George B. Dodge & Sarah Jane Tam |
|
---|
Children
Last Updated - 26 Nov 2021 |
|
---|