Website Created by KFTO |
King Family Tree |
|
---|
Ephraim Marsh Jr - Phebe Clark - Esther Hubbell
Residences1735 - Elizabethtown, Essex County, New Jersey | 1803 - Westfield, Essex, New Jersey |
|
|
---|
![]() | ||
1736 - 18 Sep 1806 | ||
![]() | ||
![]() | Westfield, Essex, New Jersey | |
![]() | Presbyterian Church Colonial Cemetery - Westfield, New Jersey , USA | |
![]() | ||
![]() | ||
![]() | James Clark & Mary |
![]() | ||
1740 - | ||
![]() | Fairfield, Connecticut | |
![]() | ||
![]() | ||
![]() | ||
![]() | 22 Apr 1771 - Westfield, Union, New Jersey | |
![]() | Nathaniel Hubbell & Esther Mix |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|