Website Created by KFTO |
King Family Tree |
|
---|
Jane A. Capito - Charles B. Willis - Judson James Newlon
Residences1839 - Randolph County, Virginia | 1850 - Barbour, Virginia 1860 - Barbour, Virginia 1870 - Phillippi, Barbour, West Virginia 1880 - Phillippi, Barbour, West Virginia | 1900 - Barker, Barbour, West Virginia | 1910 - Belington, Barbour, West Virginia 1920 - Barker, Barbour, West Virginia 1923 - Belington, Barbour, West Virginia |
|
|
---|
![]() | ||
4 Jun 1836 - 11 Aug 1867 | ||
![]() | Rappahannock County, Virginia | |
![]() | Barbour, West Virginia | |
![]() | Masonic Cemetery - Philippi, West Virginia , USA | |
![]() | ||
![]() | ||
![]() | Francis Willis & Nancy Lillard |
![]() | ||
15 Sep 1839 - 4 Jun 1921 | ||
![]() | Taylor, Virginia | |
![]() | ||
![]() | Old Right Cemetery - Belington, West Virginia , USA | |
![]() | ||
![]() | 1 Jul 1874 - Barbour, West Virginia | |
![]() | Lambkin Adams Newlon & Elizabeth Batson |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|