Website Created by KFTO |
King Family Tree |
|
---|
John L. Montgomery Hart - Elizabeth Ryan - Deborah Stout
Residences1778 - Hopewell, Mercer, New Jersey | 1860 - Randolph, Virginia 1865 - Randolph County, West Virginia |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | & Elizabeth |
![]() | ||
27 Apr 1783 - 14 Sep 1849 | ||
![]() | New Jersey | |
![]() | Vanceburg, Lewis, Kentucky | |
![]() | Mount Zion Methodist Church Cemetery - South Shore, Kentucky , USA | |
![]() | ||
![]() | 17 Dec 1803 - New Jersey | |
![]() | Abigail Hart & Moses Stout |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|