Website Created by KFTO |
Lovell Family Tree |
|
---|
Thomas H. King - Ida S. Longley - Ella Carmon McFall
Residences1875 - Appanoose, Iowa | 1880 - Caldwell, Appanoose, Iowa 1900 - Sharon, Appanoose, Iowa 1910 - Sharon, Appanoose, Iowa 1920 - Sharon, Appanoose, Iowa 1929 - Appanoose, Iowa |
|
|
---|
Ida S. Longley - Age (44y 4m 2d) | ||
20 Mar 1876 - 22 Jul 1920 | ||
Iowa | ||
Mount Ararat Cemetery - Udell, Iowa , USA | ||
Levi Longley & Elizabeth Thomas |
Ella Carmon McFall - Age (88y 10m 25d) | ||
28 Jan 1892 - 22 Dec 1980 | ||
479-80-9112 | ||
Iowa | ||
Ottumwa, Wapello, Iowa | ||
Mount Ararat Cemetery - Udell, Iowa , USA | ||
David L. McFall & Mary Ella McGrew |
|
---|
Children
Burt King - Jan 1899 - Last Updated - 07 Sep 2019 |
|
---|