Website Created by KFTO |
Nelson Family Tree |
|
---|
Effie Daniel - William Joseph Clift
Residences1883 - Kentucky | 1900 - California, Campbell, Kentucky 1910 - California, Campbell, Kentucky 1920 - California, Campbell, Kentucky 1930 - Gubser, Campbell, Kentucky 1963 - Campbell County, Kentucky |
|
|
---|
William Joseph Clift - Age (82y 5m 21d) | ||
1 Nov 1867 - 22 Apr 1950 | ||
California, Campbell, Kentucky | ||
California, Campbell, Kentucky | ||
Flagg Spring Cemetery - Flagg Spring, Kentucky , USA | ||
Ira Clift & Mary Swim |
|
---|
Children
Dallas Clift - 1906 - Last Updated - 14 Sep 2019 |
|
---|