Website Created by KFTO |
Nelson Family Tree |
|
---|
Cerelda M. Iles - Elmer Elsworth Black
Residences1891 - California, Campbell, Kentucky | 1900 - Union, Montgomery, Indiana 1920 - Union, Montgomery, Indiana 1930 - Franklin, Montgomery, Indiana 1984 - Roachdale, Indiana |
|
|
---|
Elmer Elsworth Black - Age (76y 5m ) | ||
6 Jul 1890 - Dec 1966 | ||
303-34-8704 | ||
Thornton, Boone, Indiana | ||
Crawfordsville, Montgomery, Indiana | ||
William Black & Lavina J. |
|
---|
Children
Ernest E. Black - 1913 - Last Updated - 14 Sep 2019 |
|
---|