Website Created by KFTO |
Nelson Family Tree |
|
---|
Estelle Iles - Wilson - Joseph G. Cahill
Residences1912 - Ohio | 1920 - Dayton, Campbell, Kentucky 1930 - Gubser, Campbell, Kentucky 1979 - Tempe, Maricopa, Arizona |
|
|
---|
Wilson | ||
Joseph G. Cahill - Age (89y 2m 3d) | ||
14 May 1903 - 17 Jul 1992 | ||
270-03-6528 | ||
Tempe, Maricopa, Arizona | ||
Grandview Cemetery - Mentor, Kentucky , USA | ||
Kentucky Post - 24 Jul 1992 | ||
|
---|
Children
Sara A. Wilson - 14 Feb 1934 - Last Updated - 14 Sep 2019 |
|
---|