Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Nancy Virginia Rust
- Louis Zacharias
- George Fiehn
Residences1866 - Campbell County, Kentucky | 1870 - Guspers Mill, Campbell, Kentucky 1880 - Independence, Kenton, Kentucky 1900 - Johnshill, Campbell, Kentucky 1910 - Newport, Campbell, Kentucky 1930 - Cincinnati, Hamilton, Ohio 1937 - Cincinnati, Hamilton, Ohio |
|
|
---|
![]() | ||
10 Dec 1859 - 9 Feb 1904 | ||
![]() | Kentucky | |
![]() | Kentucky | |
![]() | Johns Hill Cemetery - Highland Heights, Kentucky , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
1864 - | ||
![]() | Cincinnati, Hamilton, Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | 25 Nov 1908 - Newport, Kentucky | |
![]() |
|
---|
Children
Last Updated - 19 Feb 2023 |
|
---|