Website Created by KFTO |
Ripley Family Tree |
|
---|
Joseph Edward Norman - Lee Nora Armstrong
Residences1878 - Rosebud, Arkansas | 1880 - Kentucky, White, Arkansas 1900 - Cherokee, Texas 1910 - Bryan, Oklahoma | 1920 - Wilson, Atoka, Oklahoma | 1930 - Speairs, Bryant, Oklahoma 1940 - Brown, Bryan, Oklahoma 1955 - Durant, Bryan, Oklahoma |
|
|
---|
Lee Nora Armstrong - Age (82y 2m 8d) | ||
18 Nov 1879 - 26 Jan 1962 | ||
Canton, Van Zandt, Texas | ||
Durant, Bryan, Oklahoma | ||
Highland Cemetery - Durant, Oklahoma , USA | ||
22 Dec 1898 - Cherokee County, Texas | ||
|
---|
Children
Carl Lacey Norman - 24 Dec 1901 - Nov 1973 - Age (71y 11m ) Last Updated - 14 Sep 2019 |
|
---|