Website Created by KFTO |
Ripley Family Tree |
|
---|
Alvis Edwin Norman - Larue Parrish
Residences1919 - Kingsland, Cleveland, Arkansas | 1930 - Redland, Cleveland, Arkansas 1940 - Kingsland, Cleveland, Arkansas 1998 - Lead Hill, Boone, Arkansas, USA |
|
|
---|
Larue Parrish - Age (79y 4m 20d) | ||
28 Sep 1917 - 20 Feb 1997 | ||
440-16-2643 | ||
Eros, Arkansas | ||
15 Apr 1944 - Dallas County, Arkansas | ||
Roy Parrish & Lillie Bogle |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|