Website Created by KFTO |
Ripley Family Tree |
|
---|
Earnest Martin Simons - Dorothy Marie Edwards
Residences1913 - Coleman, Johnston, Oklahoma | 1920 - Thomas, Johnston, Oklahoma 1930 - Elk, Washita, Oklahoma 1940 - Crutcho, Oklahoma, Oklahoma 1972 - Midwest City, Oklahoma, Oklahoma |
|
|
---|
Dorothy Marie Edwards - Age (82y 1m 18d) | ||
24 Feb 1922 - 12 Apr 2004 | ||
Oklahoma City, Oklahoma, Oklahoma | ||
Arlington, Tarrant, Texas | ||
24 Dec 1939 | ||
|
---|
Children
Eddie Lewis Simons - 31 Dec 1939 - 23 Dec 1992 - Age (52y 11m 23d) Last Updated - 14 Sep 2019 |
|
---|