Website Created by KFTO |
Rust Family Tree |
|
---|
Emily Frances Carter - Lewis Spencer Fountain - Andrew Nettles
Residences1836 - Lowndes, Alabama | 1880 - Monroeville, Monroe, Alabama 1903 - Escambia, Alabama |
|
|
---|
![]() | ||
12 Sep 1827 - 5 Aug 1864 | ||
![]() | Montgomery County, Alabama | |
![]() | Mobile County, Alabama | |
![]() | Huxford Cemetery - Huxford, Alabama , USA | |
![]() | ||
![]() | ||
![]() | Green Kindred Fountain & Nancy Ann Lewis |
![]() | ||
1813 - | ||
![]() | South Carolina | |
![]() | ||
![]() | Burial Unknown | |
![]() | ||
![]() | 17 Aug 1873 - Monroe, Alabama | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|