Website Created by KFTO |
Rust Family Tree |
|
---|
Raymond Samuel Rankin - Vera Emerson
Residences1916 - Tennessee | 1920 - Butlerr, Pemiscot, Missouri 1930 - Weakley, Tennessee 1940 - Weakley, Tennessee 1974 - Cook County, Illinois |
|
|
---|
Vera Emerson - Age (87y 6m 2d) | ||
29 Jul 1918 - 31 Jan 2006 | ||
Tennessee | ||
Hornbeak Cemetery - Greenfield, Tennessee , USA | ||
28 Dec 1935 - Gibson County, Tennessee | ||
|
---|
Children
Samuel Joe Rankin - 19 Sep 1937 - 28 Aug 2015 - Age (77y 11m 9d) Last Updated - 07 Sep 2019 |
|
---|