Website Created by KFTO |
Rust Family Tree |
|
---|
Elwood F. Rothe - Elva Rose Grimes
Residences1908 - Newport, Kentucky | 1910 - Newport, Campbell, Kentucky 1920 - Cincinnati, Hamilton, Ohio 1972 - Cincinnati, Hamilton, Ohio |
|
|
---|
Elva Rose Grimes - Age (81y 3m 0d) | ||
28 Aug 1917 - 28 Nov 1998 | ||
268-10-9403 | ||
Cincinnati, Hamilton, Ohio | ||
Hamilton County, Ohio | ||
Evergreen Cemetery - Southgate, Kentucky , USA | ||
Louis V. Grimes & Katherine M. Martz |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|