Website Created by KFTO |
Rust Family Tree |
|
---|
Elizabeth Rust - James Dunbar - George Rust
Residences |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
1760 - 23 Jan 1850 | ||
![]() | Loudoun County, Virginia | |
![]() | El Dorado, Union, Arkansas | |
![]() | ||
![]() | ||
![]() | 28 Oct 1786 - Westmoreland, Virginia | |
![]() | William Rust & Monica Turner |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|