Website Created by KFTO |
Scudder Family Tree |
|
---|
Elizabeth Heslep - Charles E. Beach
Residences1833 - Monongahela, Pennsylvania | 1850 - Somerset, Washington, Pennsylvania 1860 - Somerset, Washington, Pennsylvania 1870 - Monongahela, Washington, Pennsylvania 1880 - Monongahela, Washington, Pennsylvania 1900 - Monongahela, Washington, Pennsylvania 1910 - Monongahela, Washington, Pennsylvania |
|
|
---|
![]() | ||
31 Jan 1819 - | ||
![]() | West Bloomfield, New York | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Chauncey Beach & Matilda Eggleston |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|