Website Created by KFTO |
Scudder Family Tree |
|
---|
Samantha Jane Tucker - William David Laster
Residences1882 - North Carolina | 1900 - Edwards, Wilkes, North Carolina 1910 - Edwards, Wilkes, North Carolina 1920 - Edwards, Wilkes, North Carolina 1930 - Elkin, Surry, North Carolina 1940 - Elkin, Surry, North Carolina 1968 - State Road, Surry, North Carolina, USA |
|
|
---|
William David Laster - Age (58y 2m 26d) | ||
25 Sep 1881 - 20 Dec 1939 | ||
Surry County, North Carolina | ||
Elkin, Surry, North Carolina | ||
Charity United Methodist Church Cemetery - 6440 Austin-Traphill Rd, North Carolina , USA | ||
Henderson C. Laster & Elizabeth Tucker |
|
---|
Children
Ernest Laster - 26 Jul 1907 - 19 Aug 1908 - Age (1y 0m 24d) Last Updated - 14 Sep 2019 |
|
---|