Website Created by KFTO |
Scudder Family Tree |
|
---|
Nevada Cornelia Laster - John Davis Teague
Residences1919 - Edwards, Wilkes, North Carolina | 1920 - Edwards, Wilkes, North Carolina 1930 - Elkin, Surry, North Carolina 1940 - Elkin, Surry, North Carolina 1996 - State Road, Surry, North Carolina, USA |
|
|
---|
John Davis Teague - Age (82y 0m 23d) | ||
14 Dec 1906 - 6 Jan 1989 | ||
240-52-1288 | ||
Alexander County, North Carolina | ||
Winston-Salem, Forsyth, North Carolina | ||
Charity United Methodist Church Cemetery - 6440 Austin-Traphill Rd, North Carolina , USA | ||
2 Jan 1944 - Elkin, Surry, North Carolina | ||
Clarence Teague & Fannie Warren |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|